| Engine | |
| Configuration | Straight 5 |
| Location | Front, transversely mounted |
| Weight | 183 kilo / 403.4 lbs |
| Displacement | 2.48 liter / 151.3 cu in |
| Bore / Stroke | 82.5 mm (3.2 in) / 92.8 mm (3.7 in) |
| Compression | 10.0:1 |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Direct Fuel Injection |
| Aspiration | Turbo |
| Power | 340 bhp / 254 KW |
| Torque | 450 Nm / 332 ft lbs |
| BHP/Liter | 137 bhp / liter |
| Drivetrain | |
| Chassis | unitary steel |
| Front suspension | McPherson struts |
| Rear suspension | four-link |
| Steering | rack-and-pinion, electromechanical power assistance |
| Brakes | ventilated discs, all-round, ABS |
| Gearbox | S-tronic 7 speed Automatic |
| Drive | quattro All wheel drive |


No comments:
Post a Comment